Projects

Project Square meters Category Location Client Year
Geschutswerf 180 m² Residential Amsterdam | NL Jorma 2023
Alan Turing social housing 1365 m² Residential Amsterdam | NL Ymere 2022
OBEY Galeries Lafayette Haussmann 30 m² Retail Paris | FR Obey Clothing 2021
The Unbound estate 40.000 m² Hospitality Amsterdam | NL Freelodge B.V. 2021
The Beacon 150 m² Hospitality Amsterdam | NL Freelodge B.V. 2020
The Barn 60 m² Hospitality Amsterdam | NL Freelodge B.V. 2021
The Unbound interior design 1500 m² Hospitality Amsterdam | NL Freelodge B.V. 2021
Plantlab 600 m² Workplaces Amsterdam | NL Plantlab 2021
Rooftop Apartment 160 m² Residential Amsterdam | NL Private 2021
Marianne 65 m² Residential Amsterdam | NL Private 2020
a Kitchen 270 m² Residential Bussum | NL fam. van Mourik 2020
Oude Schans Renovation 55 m² Residential Amsterdam | NL Private 2021
Very Special 40 m² Retail Amsterdam | NL Very Special Stuff 2022
OBEY Amsterdam 150 m² Retail Amsterdam | NL Obey Clothing 2021
De oude Modeschool 167 m² Residential Amsterdam | NL Private 2019
LOGIN VSI 550 m² Workplaces Amsterdam | NL LOGIN VSI 2020
Dott 1200 m² Workplaces Amsterdam | NL Ride Dott 2019
Avantium 300 m² Workplaces Amsterdam | NL Avantium 2018
Wittenburgerplein 2000 m² Public Space Amsterdam | NL Gemeente Amsterdam 2018
TNW spaces South 1200 m² Workplaces Amsterdam | NL The Next Web B.V. 2020
OBEY Paris 60 m² Retail Paris | FR Obey Clothing 2018
Downtown Apartment 170 m² Residential Amsterdam | NL Private 2019
TNW Spaces 6000 m² Workplaces Amsterdam | NL The Next Web B.V. 2016
Uit Je Eigen Stad CS 250 m² Hospitality Rotterdam | NL Uit Je Eigen Stad 2016
Nieuwendammerdijk 160 m² Residential Amsterdam | NL Private 2015
Staircase House 150 m² Residential Amsterdam | NL Private 2015
Garage House 120 m² Residential Amsterdam | NL Private 2013
Tivoli Vredenburg 5000 m² Public Space Utrecht | NL Tivoli Vredenburg 2018
Cigar Pantry Furniture Confidential Private 2014
Boardwing Pon Automotive 920 m² Workplaces Leusden | NL Pon 2012
Salentein 650 m² Hospitality Nijkerk | NL Salentein Holding B.V. 2012
Pon Holding 1600 m² Workplaces Almere | NL Pon 2012